Volume m3 |
|
Rough Draft |
m3 | ||
---|---|---|
... | ||
10-30 | ||
10-29 | ||
10-28 | ||
10-27 | nm3 | |
10-26 | ||
10-25 | ||
10-24 | ||
10-23 | ||
10-22 | ||
10-21 | ||
10-20 | ||
10-19 | ||
10-18 | um3 | |
10-17 | ||
10-16 | ||
10-15 | ||
10-14 | ||
10-13 | ||
10-12 | ||
10-11 | ||
10-10 | ||
10-9 | mm3 | |
10-8 | ||
10-7 | eyedropper drop | |
10-6 | cm3 | mL milliliter | |
10-5 | in3 | tablespoon | |
10-4 | cup | |
10-3 | liter | quart | |
10-2 | ft3 | 2 gallon | |
10-1 | barrel | human adult | |
100 | m3 | yd3 | |
101 | ||
102 | railroad tank car | |
103 | acre·ft | |
104 | ||
105 | ||
106 | ||
107 | ||
108 | ||
109 | km3 | |
1010 | ||
1011 | ||
1012 | water in living biomass | streams | |
1013 | atmospheric water | a US Great Lake (larger ones) | |
1014 | ||
1015 | ||
1016 | Earth ice | groundwater | |
1017 | ||
1018 | (Mm)3 | Earth oceans | |
1019 | ||
1020 | ||
1021 | Earth | |
1022 | ||
1023 | ||
1024 | ||
1025 | ||
1026 | ||
1027 | (Gm)3 | Sun | |
1028 | ||
1029 | ||
1030 | ||
... |
Comments encouraged. - Mitchell N Charity <mcharity@lcs.mit.edu> |
Notes: Copper grain sizes - normal 50 um, nanophased 50 nm (2x hard), 6 nm (5x hard)
History: