top| Time s (second) |
|
| unit | in seconds | |
|---|---|---|
| second, sec, s | 100 × 1 | exact |
| minute, min, m | 102 × 0.6 | exact |
| hour, hr | 104 × 0.36 | exact |
| day, d | 105 × 0.86 | ±<1% |
| week, wk | 106 × 0.60 | ±<1% |
| month | 106 × 2.6 | ±<1% |
| year, yr, Y | 107 × 3.2 | ±2% |
| 102 years century | 1013 × 3.2 | ±2% |
| 103 years kyr (kiloyear) thousand years | 1013 × 3.2 | ±2% |
| 106 years Myr (megayear) | 1013 × 3.2 | ±2% |
| 109 years Gyr (gigayear) | 1016 × 3.2 | ±2% |
| 10 × |
Comments encouraged. - Mitchell N Charity <mcharity@lcs.mit.edu> |
Doables: generations, `elder story telling chain'
History: Long ago Created.