Toilet paper square | 0.115 m (11.5 cm, 4.5 in) (side. Idea from Berkeley page[link broken].) |
Printed dots (600bpi) | 0.00042 m (0.042 mm, 1/600 in, single dot size unreliable) |
Printed dots (300bpi) | 0.00085 m (0.085 mm, 1/300 in, single dot size unreliable) |
Screen dots | [~0.0028 m (~0.28 mm, +- 0.03 mm, ~1/90 in) (Hmm. Commonly said to be 75 dots per inch. Whats up?)] |
Rock (Fines/Sand/Gravel/Bolder) | variable |
Fine sand (fine sandpaper) | |
Pencil eraser dust | |
Table salt grain | |
Sand grain | 0.001 m (1 mm, 1/100 in) (Size variable. Note 1mm = 4/100in) |
Pin head | |
Screw/nail/pin heads | variable |
Pencil diameter | |
Ball bearings | variable |
Marbles | ~~0.01 m (variable) |
Gravel | variable |
Thumb | variable |
Penny (US $0.01) | 0.020 m (2 cm, 13/16 in, ~3/4 in) |
Nickel (US $0.05) | |
Dime (US $0.10) | |
Quarter (US $0.25) | |
Fist | variable |
Light bulb (a desklight) | 0.032 m (3.2 cm, 1.75 in) |
Light bulb (common) | 0.060 m (6.0 cm, 2.38 in) |
Baseball (hardball) | 0.071 m (7.1 cm, 2.8 in, ~3 in) |
Baseball (softball) | |
Head | variable |
Basketball | |
Soccerball | |
Ballons | variable |
Building - per floor | |
Domed stadium | (~~1/4 mile) |
Doables: Overhaul. History: 1998.Sep.17 Ripped from main page to shorten it.